FCT-2300 series 1310nm transmitter is primarily used for TV video signal, digital TV signal, telephone voice signal and data signal long-distance fiber transmission. The transmitter utilizes high linearity DFB laser, RF power digital automatic process technique, along with RF pre-distortion circuit developed by VidOvation. The built-in microprocessor monitors the transmitter working status and automatically insures the optimistic performance.
Item | Unit | Parameter | |||||||||
Optical Power | mW | 4 | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 31 | 36 |
Optical Link Path Loss | dB | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16.6 |
Optical Wavelength | nm | 1310±20 | |||||||||
Type of Laser | 14pin cooled DFB laser in butterfly package with isolator | ||||||||||
Optical modulation mode | Direct Modulation | ||||||||||
Optical connector Type | SC/APC or FC/APC | ||||||||||
Frequency Range | MHz | 47~862 (1000MHz Optional) | |||||||||
RF Input Level | dBmV | 15~25 | |||||||||
Flatness In Band | dB | ±0.75 | |||||||||
RF Input Impedance | 75 | ||||||||||
Input Reflection Loss | dB | ≥16 (47~862/1000)MHz | |||||||||
C/CTB | dB | ≥67 | |||||||||
C/CSO | dB | ≥62 | |||||||||
C/N | dB | ≥51 | |||||||||
AGC Control Range | dB | 0~15 | |||||||||
MGC Control Range | dB | 0~15 | |||||||||
Power Voltage | V | AC 100V~240V (50/60 Hz) | |||||||||
Power Consumption | W | 10 | |||||||||
Operation Temperature | C | 0~50 | |||||||||
Store Temperature | C | -40~85 | |||||||||
Relative Humidity | % | Max 95% no condensation | |||||||||
Dimension | mm | 483 (L) × 381 (W) × 44 (H) | |||||||||
Weight | Kg | 5 |
Test condition:Input 59 channels PAL-D signal to the optical transmitter and measure the standard optical receiver C/CTB, C/CSO and C/N in conditions of -1dBm optical input (10km fiber + optical attenuator) and 36 dBmV RF output.
FCT-2300-OP-OC-EF-G Forward Path Transmitter
OP: Optical output power in mW, 04/06/08/10/12/14/16/18/20/22/25/31/36
OC: Optical connector, FC for FC/APC, SC for SC/APC
1G: 1GHz bandwidth options
G: None for RS-232 interface, N for SNMP interface